NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, April 30 |
---|---|---|
Status | Available. Released 2020, May 09 |
BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
430 nits typ. brightness HDR10 |
PLATFORM | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|
BATTERY | Non-removable Li-Po 5260 mAh battery | |
---|---|---|
Charging | Fast charging 30W |
MISC | Colors | Midnight Black, Glacier White, Nebula Purple |
---|---|---|
Models | M2002F4LG, M1910F4G | |
SAR | 1.17 W/kg (head) 0.86 W/kg (body) | |
SAR EU | 1.01 W/kg (head) 1.39 W/kg (body) | |
TESTS | Performance | AnTuTu: 253271 (v8) GeekBench: 1694 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery life |
Additional information
COLOR | WHITE EU, BLACK EU, PURPLE EU |
---|---|
MEMORY | 64GB, 128GB |
RAM | 6GB |
Reviews
There are no reviews yet.